KeepMyStats.com KeepMyStats.com Home
Mudhens 17, A's 5  May 10, 2003, 2:00 PM Game Recap
Mudhens 17, A's 5
After falling behind 4-3 in the top of the fourth innning, John Cassanego's two out triple gave the Mudhens the lead for good. Back-to-back homers in the fifth inning extended the lead and gave the Mudhens some breathing room. The first of the two homers was a grand slam by centerfielder Brian Grochol that landed in the soccer fields. After hitting a ball off the top of the wall in center in his last at bat Dave O'Keeffe followed Grochol's homer with blast that cleared the 18-foot wall a good 400 feet to center. Anthony Navarro (1-0) pitched 6 innings allowing 5 runs, 2 earned and striking out 3 for the win and Anthony DeNatale pitched a scoreless seventh as the Mudhens defeated the A's 17-5. O'Keeffe led the way going 4 for 4 with a double, two triples, and a home run while scoring 4 runs. Cassanego and first baseman Sam Petke had three hits a piece and collectively drove in 8 runs as every starter scored at least one run and catcher Mike Muzzy, who was robbed by a diving play made by the A's shortstop, was the only Mudhen without a hit.
Edit Recap
A's stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Artist, D. 2 1 0 1 0 0 1 1 0 1 0 0 1 0 0 0.500 0.667 1.000
Clark, J. 3 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Clark, S. 2 2 2 0 0 0 1 0 1 0 0 0 0 0 2 1.000 1.000 1.000
Cox, J. 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0.000 0.333 0.000
Gonzalez, F. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Hawkins, J. 2 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0.500 0.667 0.500
Hewett, Jr., M. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0.333 0.333 0.333
Mayoya, M. 2 1 1 0 0 0 1 1 1 0 0 0 1 0 0 0.500 0.667 0.500
Perry, K. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Rogers, B. 3 1 1 0 0 0 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Thune, W. 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Game Totals: 28 8 7 1 0 0 5 5 3 2 0 0 4 16 3 0.286 0.394 0.321
Edit A's Stats
Mudhens stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Cahill, K. 2 2 2 0 0 0 1 3 2 0 0 0 0 0 0 1.000 1.000 1.000
Cassanego, B. 4 1 0 1 0 0 0 1 0 0 0 0 0 3 0 0.250 0.250 0.500
Cassanego, J. 4 3 2 0 1 0 5 2 1 0 0 0 0 1 0 0.750 0.800 1.250
Grochol, B. 4 1 0 0 0 1 4 2 1 0 0 0 0 3 0 0.250 0.400 1.000
Grochol, S. 1 1 0 1 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Muzzy, M. 3 0 0 0 0 0 0 1 1 0 0 0 1 2 0 0.000 0.250 0.000
O'Connell, C. 4 1 1 0 0 0 0 2 0 0 0 1 1 1 0 0.250 0.250 0.250
O'Keeffe, D. 4 4 0 1 2 1 1 4 0 0 0 0 0 0 0 1.000 1.000 3.000
Petke, S. 5 3 2 1 0 0 3 1 0 0 0 0 0 2 1 0.600 0.600 0.800
Sousa, P. 4 1 1 0 0 0 0 1 0 0 0 0 1 2 1 0.250 0.250 0.250
Game Totals: 35 17 8 4 3 2 17 17 5 0 0 1 3 14 2 0.486 0.550 0.943
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
De Natale, A. 1.0 0 0 1 0 1 0 0 0 0.000 1.000
Navarro, A. 6.0 8 2 2 2 3 1 0 0 3.000 1.667
Game Totals: 7.0 8 2 3 2 4 1 0 0 2.571 1.571
Edit Mudhens Stats