KeepMyStats.com KeepMyStats.com Home
Astros 11, at REBL Black Sox 1  May 31, 2003, 10:00 AM Game Recap
Astros 11, at REBL Black Sox 1
May 31, 2003 Game 1: Astros 11, Black Sox 1

Another year at Dan Foley field… brought together the Astros and the Black Sox. Chris Medvin threw his first complete game of the season. Allowing one run, seven hits, and striking out six. The Astros supported the fine pitching effort with 13 hits and the first game of the season with no errors. In the fifth inning, Drew Vertez, drilled a line drive 3-run dinger that clanged off the scoreboard. Other notables:
River Acciaioli 3-5, 2-1B, 2B, 1-RBI.
Brandon Jones 3-5, 2-1B, 3B.
Tom McCarry 2-3, 1B, 3B, 2-RBI.
Al Ghorbani 2-4, 1B, 2B, 1-RBI.

Edit Recap
Astros stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Benda, D. 2 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0.000 0.500 0.000
Flemenco, L. 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0.000 0.500 0.000
Ghorbani, A. 4 2 1 1 0 0 1 0 1 0 0 0 1 1 0 0.500 0.600 0.750
Jones, B. 5 3 2 0 1 0 0 1 0 0 0 0 1 1 0 0.600 0.600 1.000
McCarry, T. 3 2 1 0 1 0 2 3 0 0 0 1 0 0 0 0.667 0.667 1.333
Medvin, C. 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0.000 0.000 0.000
Mewlenberg, R. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Pon, S. 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 1.000 0.000
Price, S. 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000
River, A. 5 3 2 1 0 0 1 1 0 0 0 0 0 2 1 0.600 0.600 0.800
Roth, J. 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0.000 0.500 0.000
Salazar, S. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Veale, L. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Vertes, D. 5 2 1 0 0 1 3 2 0 0 0 1 0 2 2 0.400 0.400 1.000
Zak, J. 2 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0.000 0.000 0.000
Game Totals: 37 13 8 2 2 1 10 11 6 1 2 4 6 14 4 0.351 0.435 0.595
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Medvin, C. 9.0 7 1 4 1 6 1 0 0 1.000 1.222
Game Totals: 9.0 7 1 4 1 6 1 0 0 1.000 1.222
Edit Astros Stats
REBL Black Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bobby, M. 3 0 0 0 0 0 0 1 1 0 0 1 0 2 1 0.000 0.250 0.000
Chicon, J. 3 0 0 0 0 0 0 0 1 0 0 0 1 2 1 0.000 0.250 0.000
Fischer, C. 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1.000 0.500 1.000
Fischer, N. 4 3 3 0 0 0 0 0 0 0 0 0 0 1 2 0.750 0.750 0.750
Fogg, D. 4 1 0 1 0 0 1 0 0 0 0 0 0 3 0 0.250 0.250 0.500
Fraijo, T. 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.500 0.000
Graves, K. 3 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0.000 0.250 0.000
Hein, A. 4 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0.250 0.250 0.250
Hunter, J. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Sullivan, R. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Wilson, N. 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 30 7 6 1 0 0 1 1 4 1 1 2 7 14 6 0.233 0.333 0.267
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Fischer, N. 3.0 7 3 3 1 2 0 0 0 9.000 3.333
Fogg, D. 5.0 7 6 3 0 4 0 1 0 10.800 2.000
Hunter, J. 1.0 1 0 0 0 0 0 0 0 0.000 1.000
Game Totals: 9.0 15 9 6 1 6 0 1 0 9.000 2.333
Edit REBL Black Sox Stats