KeepMyStats.com KeepMyStats.com Home
Brewers 13, at Giants 7  June 7, 2003, 2:00 PM Game Recap
Brewers 13, at Giants 7
Aaron "Tex" Boynton pitched six strong innings to record his first win of season. Apparently motivated by the fact that he was placed below his Uncle Fred Nazzal in the lineup, Manny Nazzal had four hits on the day and several RBIs. Jared Childs caught well, and he also four hits and several RBIs. Matt Jones contributed with a home run and good defense at second base. Matt Woodlief and Malcolm Heinicke also added hits and RBIs in the offensive attack. Adam Lawlor played strong defendants and was hit by several pitched, batted and thrown balls, but he eventually survived the day. The Giants rallied late in the game against the Brewer relievers, but they could not quite make up the early lead.

Edit Recap
Brewers stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Ascuncion, W. 4 1 1 0 0 0 0 1 1 0 0 1 0 2 0 0.250 0.400 0.250
Childs, J. 3 1 1 0 0 0 1 1 2 0 0 0 0 2 1 0.333 0.600 0.333
Frazier, M. 4 1 1 0 0 0 0 2 1 0 0 0 0 3 0 0.250 0.400 0.250
Heinicke, M. 4 2 2 0 0 0 1 1 0 0 1 0 0 2 0 0.500 0.400 0.500
Jones, M. 6 1 0 0 0 1 2 1 0 0 0 0 2 3 0 0.167 0.167 0.667
Lawlor, A. 3 1 0 0 1 0 0 2 2 1 0 0 0 2 1 0.333 0.667 1.000
Nazzal, F. 3 0 0 0 0 0 0 1 2 0 0 0 0 3 0 0.000 0.400 0.000
Nazzal, M. 4 3 2 1 0 0 3 2 0 0 0 0 0 1 0 0.750 0.750 1.000
Woodlief, M. 5 2 1 1 0 0 3 2 0 0 1 0 1 2 1 0.400 0.333 0.600
Game Totals: 36 12 8 2 1 1 10 13 8 1 2 1 3 20 3 0.333 0.447 0.528
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Ascuncion, W. 1.0 2 1 0 0 1 0 0 0 9.000 2.000
Boynton, A. 6.0 8 2 0 0 7 1 0 0 3.000 1.333
Nazzal, M. 2.0 6 4 2 1 2 0 0 0 18.000 4.000
Game Totals: 9.0 16 7 2 1 10 1 0 0 7.000 2.000
Edit Brewers Stats
Giants stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Fogelman, M. 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Frank, B. 3 1 0 0 1 0 0 1 0 0 0 0 1 1 0 0.333 0.333 1.000
Jablonski, D. 4 1 1 0 0 0 1 0 0 0 0 0 1 2 0 0.250 0.250 0.250
Janov, M. 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1.000 1.000 1.000
Jaquet, B. 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000
Lowry, X. 2 2 1 1 0 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.500
Mukamal, A. 4 2 2 0 0 0 1 1 0 0 0 0 1 1 0 0.500 0.500 0.500
Munini, J. 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.333
Nelson, I. 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.333
Paul, J. 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0.500 0.500 0.500
Roggendorf, K. 4 2 2 0 0 0 1 0 0 0 0 0 1 1 0 0.500 0.500 0.500
Torvik, A. 3 1 0 1 0 0 2 1 0 1 0 0 0 2 0 0.333 0.500 0.667
Underwood, D. 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0.000 0.250 0.000
White, M. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Game Totals: 39 16 12 3 1 0 7 7 2 1 1 0 10 13 1 0.410 0.442 0.538
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Amundson, B. 2.2 4 2 0 0 0 0 0 0 6.750 1.500
Lowry, X. 1.0 0 0 0 0 0 0 0 0 0.000 0.000
Paul, J. 3.1 4 9 7 1 3 0 1 0 24.300 3.300
Vogel, T. 2.0 1 0 2 0 0 0 0 0 0.000 1.500
Game Totals: 9.0 9 11 9 1 3 0 1 0 11.000 2.000
Edit Giants Stats