KeepMyStats.com KeepMyStats.com Home
Rockies 16, REBL Black Sox 4  June 14, 2003, 2:00 PM Game Recap
Rockies 16, REBL Black Sox 4
In the second game of a doubleheader, the Rockies continued to pound the ball all over Napa. Mike Davis and Bill Magoolahan led the Rockies nineteen hit attack , with three and two hits respectively. Other Rockie standouts included stellar defense from rookie shortstop Nick Fluery, and masterful pitching from D."Stiffler" Parker. Scott Eberhart hit a solo home run in the sixth inning. Nick Fluery and Scott Eberhart pitched the sixth and seventh innings and swiftly brought the day to a close.
Edit Recap
REBL Black Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Anderson, K. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Bobby, M. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Chicon, J. 3 2 1 0 1 0 3 1 0 0 0 0 1 0 0 0.667 0.667 1.333
Durkin, N. 3 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0.667 0.667 0.667
Fischer, C. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Fogg, D. 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.333
Fraijo, T. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Graves, K. 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.000 0.000
Hunter, J. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Sullivan, R. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Wilson, N. 3 2 2 0 0 0 0 2 0 0 0 0 1 0 1 0.667 0.667 0.667
Game Totals: 28 8 7 0 1 0 4 4 0 0 0 1 8 11 1 0.286 0.286 0.357
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Durkin, N. 2.0 3 1 0 0 2 0 0 0 4.500 1.500
Wilson, N. 4.0 16 15 2 0 2 0 1 0 33.750 4.500
Game Totals: 6.0 19 16 2 0 4 0 1 0 24.000 3.500
Edit REBL Black Sox Stats
Rockies stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bellisimo, T. 3 2 2 0 0 0 0 2 0 0 0 0 0 1 0 0.667 0.667 0.667
Cornejo, S. 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.000
Davis, M. 3 3 3 0 0 0 0 2 0 0 0 0 0 0 1 1.000 1.000 1.000
Delaney, E. 2 2 2 0 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Eberhart, S. 2 1 0 0 0 1 2 1 0 0 1 0 0 1 0 0.500 0.333 2.000
Fluery, N. 2 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Irwin, J. 3 2 2 0 0 0 2 1 0 0 0 0 0 1 0 0.667 0.667 0.667
Lake, S. 2 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0.500 0.333 0.500
Lopez, P. 2 2 2 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Magoolaghan, B. 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0.667 0.667 0.667
Martin, C. 3 1 0 1 0 0 2 1 0 0 0 0 0 2 0 0.333 0.333 0.667
Parker, D. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Peavler, S. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Russelle, R. 2 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0.000 0.333 0.000
Game Totals: 33 19 17 1 0 1 13 16 2 0 2 0 4 10 1 0.576 0.568 0.697
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Eberhart, S. 1.0 3 1 0 0 2 0 0 0 9.000 3.000
Fluery, N. 1.0 0 0 0 0 0 0 0 0 0.000 0.000
Parker, D. 5.0 3 1 0 0 10 1 0 0 1.800 0.600
Game Totals: 7.0 6 2 0 0 12 1 0 0 2.571 0.857
Edit Rockies Stats