KeepMyStats.com KeepMyStats.com Home
Brewers 27, at Astros 7  July 12, 2003, 2:00 PM Game Recap
Brewers 27, at Astros 7
The Brewers got after the Astros early and often in the 2nd game of their double-header at Skyline. The Brewers posted 10 runs in the 1st inning and never looked back as they coasted to a 27-7 victory in 7 innings.

The Astros' pitching staff, yet again helped the Brewers with 12 BBs and 3 HBPs. But the Brewers were also swinging the bats well as every starter had at least one hit, and the team had 22 for the game.

Darren "Nice to Have You Back" Stowell went 2-4, with 4 runs scored and 2 RBIs. Adam "Puddin" Lawlor obviously has cut back on the nachos as he went 2-4, with a double, a triple and 6 RBIs. Joe "Papa" Meyer continued his fine hitting day going 3-5 with a double, and 3 RBIs. Matt "Woody" Woodlief, after a quick run to McDonald's between games (let's get an outhouse or something out to Skyline!) went 3-4 with his 1st homerun of the season. Jared "Baby Arviso" Childs was 4-5 with a double and 3 RBIs. Will "Dirty Ferret" Ascuncion was 2-3 with 2 RBIs. Manny Nazzal was 1-3 with 3 runs scored. And Joel "Grimace" Russell proved yet again that he would do anything to help the team win, going 1-2, and taking fastball right in his diaper.

And for the 2nd time that day the Brewers got another fine pitching perfomance by their staff. Matt "Down Goes" Frazier pitching without his best stuff, went 4 IP, with 2 ER and 7 Ks. And in his first appearance back since his sex tour of Europe, Ryan "Jim Furyck" Bruscoe, went 3 IP, with 0 ER, 0 Hits and 4 Ks. He also set a new team record with a 46 foot split-finger.
Edit Recap
Brewers stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Ascuncion, W. 3 2 2 0 0 0 2 3 2 0 0 0 0 1 0 0.667 0.800 0.667
Brusco, R. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Childs, J. 5 4 3 1 0 0 3 2 0 0 0 0 1 0 0 0.800 0.800 1.000
Frazier, M. 3 1 1 0 0 0 2 3 0 1 0 1 0 1 0 0.333 0.500 0.333
Lawlor, A. 4 2 0 1 1 0 6 3 2 0 0 0 1 1 0 0.500 0.667 1.250
Meyer, J. 5 3 2 1 0 0 3 2 0 1 0 0 0 2 0 0.600 0.667 0.800
Nazzal, F. 4 2 2 0 0 0 0 2 1 0 0 0 0 2 0 0.500 0.600 0.500
Nazzal, M. 3 1 1 0 0 0 1 3 2 0 0 0 0 2 0 0.333 0.600 0.333
Russell, J. 2 1 1 0 0 0 2 2 2 1 0 0 1 0 0 0.500 0.800 0.500
Stowell, D. 4 2 2 0 0 0 2 4 2 0 0 0 2 0 0 0.500 0.667 0.500
Wilson, N. 5 1 1 0 0 0 1 0 0 0 0 0 0 4 0 0.200 0.200 0.200
Woodlief, M. 4 3 2 0 0 1 1 3 1 0 0 0 0 1 1 0.750 0.800 1.500
Game Totals: 43 22 17 3 1 1 23 27 12 3 0 1 6 14 1 0.512 0.638 0.698
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Brusco, R. 3.0 0 0 4 0 4 0 0 1 0.000 1.333
Frazier, M. 4.0 4 2 2 0 7 1 0 0 4.500 1.500
Game Totals: 7.0 4 2 6 0 11 1 0 1 2.571 1.429
Edit Brewers Stats
Astros stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Farneth, S. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000
Fauth, D. 3 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.667
Flemenco, L. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000
Gaus, A. 2 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0.500 0.333 0.500
Ghorbani, A. 3 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Jones, B. 3 1 1 0 0 0 0 1 1 0 0 0 1 1 1 0.333 0.500 0.333
McCarry, T. 3 0 0 0 0 0 0 2 1 0 0 2 1 0 0 0.000 0.250 0.000
Medvin, C. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Mewlenberg, R. 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0.000 0.333 0.000
Pon, S. 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
River, A. 3 1 1 0 0 0 2 0 0 0 0 1 0 1 1 0.333 0.333 0.333
Roth, J. 2 1 0 0 0 1 1 2 1 0 0 0 0 1 0 0.500 0.667 2.000
Salazar, S. 3 1 1 0 0 0 1 1 0 0 0 0 1 1 1 0.333 0.333 0.333
Game Totals: 28 7 5 1 0 1 7 6 6 0 1 3 11 7 3 0.250 0.371 0.393
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Fauth, D. 0.2 3 1 0 0 0 0 0 0 13.500 4.500
Medvin, C. 3.0 9 6 6 2 2 0 0 0 18.000 5.000
Roth, J. 3.1 10 7 6 1 4 0 1 0 18.900 4.800
Game Totals: 7.0 22 14 12 3 6 0 1 0 18.000 4.857
Edit Astros Stats