KeepMyStats.com KeepMyStats.com Home
Giants 7, at REBL Black Sox 2  July 12, 2003, 10:00 AM Game Recap
Giants 7, at REBL Black Sox 2
Conditions were ripe for a pitcher's duel: rested pitchers, a two-week layoff and a stiff breeze blowing in from left field. A pitcher's duel is exactly what happened in the first of two between the Giants and Black Sox, but it didn't start that way. The Giants got two runs in the first on RBI singles by Matt White and Mike Janov. The Black Sox answered with two unearned runs in bottom half, but they would not get a runner to third base the rest of the way.

The Giants took a lead they would not relinquish in the 2nd on a run-scoring hit by Mike Fogelman after the Sox turned a bases loaded, no-out 5-2-3 DP. Both pitchers then took over, each retiring 10 in a row at one point. The game stayed 3-2 until the 9th when the Giants plated 4. Giants CF Brendon Frank swiped 4 more bags. Time of the game was 2 hours and 15 minutes.
Edit Recap
Giants stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Fogelman, M. 4 1 1 0 0 0 1 1 1 0 0 0 0 3 0 0.250 0.400 0.250
Frank, B. 4 0 0 0 0 0 0 1 1 0 0 2 0 2 4 0.000 0.200 0.000
Janov, M. 3 2 2 0 0 0 1 1 0 1 0 0 0 1 1 0.667 0.750 0.667
Johannesen, J. 4 2 2 0 0 0 1 0 0 0 0 0 2 0 0 0.500 0.500 0.500
Lowry, X. 2 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500
Mukamal, A. 3 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0.000 0.250 0.000
Munini, J. 4 1 0 1 0 0 0 1 0 0 0 0 2 1 0 0.250 0.250 0.500
Nelson, I. 4 1 1 0 0 0 0 1 0 0 0 0 2 1 0 0.250 0.250 0.250
Paul, J. 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.500 0.000
Underwood, D. 4 1 1 0 0 0 1 1 0 0 0 1 1 1 1 0.250 0.250 0.250
Vogel, T. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
White, M. 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1 0.667 0.667 0.667
Game Totals: 37 11 10 1 0 0 6 7 4 1 0 3 10 13 7 0.297 0.381 0.324
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Johannesen, J. 9.0 4 0 3 0 4 1 0 0 0.000 0.778
Game Totals: 9.0 4 0 3 0 4 1 0 0 0.000 0.778
Edit Giants Stats
REBL Black Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Anderson, K. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Bobby, M. 4 1 0 1 0 0 0 1 0 0 0 0 0 3 0 0.250 0.250 0.500
Chicon, J. 3 0 0 0 0 0 2 0 0 0 0 1 1 1 0 0.000 0.000 0.000
Fischer, C. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Fischer, N. 4 2 2 0 0 0 0 1 0 0 0 1 0 1 2 0.500 0.500 0.500
Fogg, D. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Graves, K. 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0.000 0.000 0.000
Hunter, J. 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0.500 0.667 0.500
Sullivan, R. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Wilson, N. 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0.000 0.333 0.000
Game Totals: 29 4 3 1 0 0 2 2 2 0 0 3 4 18 2 0.138 0.194 0.172
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Fischer, N. 8.1 8 4 4 1 10 0 1 0 4.320 1.440
Fogg, D. 0.2 1 0 0 0 0 0 0 0 0.000 1.500
Game Totals: 9.0 9 4 4 1 10 0 1 0 4.000 1.444
Edit REBL Black Sox Stats