KeepMyStats.com KeepMyStats.com Home
Giants 18, REBL Black Sox 6  July 12, 2003, 2:00 PM Game Recap
Giants 18, REBL Black Sox 6
The Giants scored in every inning but the 5th to complete the sweep of the double header in a game that had a combined 10 errors between both teams. The Giants made the plays they had to though to supress several potential Black Sox rallies in support of a strong pitching performance by Jonathan Paul. Paul struck out 6 and only surrendered 2 hits in his 7 innings of work. Ian Nelson had 4 hits for the Giants and drove in 2. Dan Jablonski drove in 3 runs with a single and a double and Dylan Turner had 2 RBI of his own.
Edit Recap
REBL Black Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Anderson, K. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Bobby, M. 2 1 1 0 0 0 1 0 0 0 1 0 1 0 1 0.500 0.333 0.500
Chicon, J. 2 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0.000 0.000 0.000
Fischer, C. 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.500 0.000
Fischer, N. 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0.000 0.333 0.000
Fogg, D. 2 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0.500 0.667 0.500
Fraijo, T. 2 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0.000 0.000 0.000
Graves, K. 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0.000 1.000 0.000
Hein, A. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Hunter, J. 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.000 1.000 0.000
Sullivan, R. 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0.000 0.500 0.000
Wilson, N. 1 1 1 0 0 0 1 0 1 0 1 0 0 0 0 1.000 0.667 1.000
Game Totals: 17 3 3 0 0 0 3 5 5 3 3 2 4 8 3 0.176 0.393 0.176
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Fischer, N. 1.0 4 2 0 0 0 0 0 0 18.000 4.000
Fogg, D. 3.1 3 0 4 0 4 0 0 0 0.000 2.100
Wilson, N. 2.2 7 3 3 0 5 0 1 0 10.125 3.750
Game Totals: 7.0 14 5 7 0 9 0 1 0 6.429 3.000
Edit REBL Black Sox Stats
Giants stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Fogelman, M. 3 2 2 0 0 0 1 2 1 0 1 0 0 1 1 0.667 0.600 0.667
Frank, B. 5 2 2 0 0 0 2 2 0 0 0 1 2 0 1 0.400 0.400 0.400
Jablonski, D. 4 2 1 1 0 0 3 2 1 0 0 1 1 0 0 0.500 0.600 0.750
Janov, M. 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.000 0.000 0.000
Johannesen, J. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Lowry, X. 2 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500
Mukamal, A. 3 1 1 0 0 0 0 2 0 0 0 1 0 1 0 0.333 0.333 0.333
Munini, J. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Nelson, I. 5 4 3 1 0 0 2 1 0 0 0 0 1 0 0 0.800 0.800 1.000
Paul, J. 2 0 0 0 0 0 0 2 2 0 0 1 1 0 0 0.000 0.500 0.000
Turner, D. 3 1 1 0 0 0 2 1 1 0 0 0 1 1 0 0.333 0.500 0.333
Underwood, D. 3 1 1 0 0 0 1 2 1 0 0 1 0 1 0 0.333 0.500 0.333
Vogel, T. 4 1 1 0 0 0 1 2 0 0 0 3 0 0 0 0.250 0.250 0.250
Game Totals: 39 15 13 2 0 0 13 18 6 0 1 9 9 6 2 0.385 0.457 0.436
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Paul, J. 7.0 2 3 5 0 6 1 0 0 3.857 1.000
Game Totals: 7.0 2 3 5 0 6 1 0 0 3.857 1.000
Edit Giants Stats