KeepMyStats.com KeepMyStats.com Home
Astros 6, A's 3  July 19, 2003, 2:00 PM Game Recap
Astros 6, A's 3
Game Recap Has Not Been Entered Yet
Edit Recap
A's stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Artist, D. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Clark, J. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Cox, J. 3 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0.333 0.333 0.333
Gonzalez, F. 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0.500 0.500 0.500
Matthews, C. 2 2 0 1 0 1 1 1 0 0 0 0 0 0 1 1.000 1.000 3.000
Mayoya, M. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Moore, M. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Olson, C. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Perry, K. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Rogers, B. 3 2 1 1 0 0 1 1 0 0 0 0 1 0 0 0.667 0.667 1.000
Thune, W. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
Willis, K. 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Game Totals: 31 7 4 2 0 1 2 3 0 0 0 0 13 11 3 0.226 0.226 0.387
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Clark, J. 3.2 2 1 0 0 0 0 0 0 2.455 0.545
Moore, M. 4.1 2 3 6 0 2 0 1 0 6.231 1.846
Game Totals: 8.0 4 4 6 0 2 0 1 0 4.500 1.250
Edit A's Stats
Astros stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Benda, D. 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0.000 0.333 0.000
Fauth, D. 3 2 2 0 0 0 0 2 1 0 0 0 0 1 1 0.667 0.750 0.667
Flemenco, L. 3 1 1 0 0 0 1 1 1 0 0 0 0 2 0 0.333 0.500 0.333
Gaus, A. 4 0 0 0 0 0 1 0 0 0 0 1 0 3 0 0.000 0.000 0.000
Jones, B. 1 0 0 0 0 0 0 2 3 0 0 0 0 1 2 0.000 0.750 0.000
Mewlenberg, R. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Pon, S. 4 1 1 0 0 0 2 0 0 0 0 0 0 3 0 0.250 0.250 0.250
River, A. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Vertes, D. 4 1 1 0 0 0 1 0 0 0 0 0 0 3 0 0.250 0.250 0.250
Game Totals: 29 5 5 0 0 0 5 6 6 0 0 1 2 21 3 0.172 0.314 0.172
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Farneth, S. 9.0 8 2 0 0 13 1 0 0 2.000 0.889
Game Totals: 9.0 8 2 0 0 13 1 0 0 2.000 0.889
Edit Astros Stats