KeepMyStats.com KeepMyStats.com Home
Giants 11, at Astros 10  July 26, 2003, 10:00 AM Game Recap
Giants 11, at Astros 10
Shoddy defense was the story in the first of two at Big Rec Nealon.

The Giants didn't get their first hit until the 4th, after manufacturing single runs in the 2nd and 3rd. Ian Nelson led off the 4th with a double and started the 6-run rally punctuated by RBI singles from Tim Vogel, Dana Underwood and Jesse Dorogusker.

Stew Walker left the game in position to win his third after 8 solid innings with a 6-run lead. That lead turned out to be just enough. Errors on consecutive plays with one out in the 9th got the Astros off to a 5-run frame. Tim Vogel came on to get final out however, notching his 2nd save of the year. Vogel was the story on offense for the Giants reaching base and scoring all four times he came to the plate.
Edit Recap
Giants stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Dorogusker, J. 5 2 1 1 0 0 2 0 0 0 0 0 1 2 0 0.400 0.400 0.600
Jablonski, D. 5 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0.000 0.000 0.000
Janov, M. 2 1 1 0 0 0 1 0 1 0 1 1 0 0 0 0.500 0.500 0.500
Lowry, X. 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0.000 0.500 0.000
Mukamal, A. 4 0 0 0 0 0 0 2 1 0 0 1 1 2 0 0.000 0.200 0.000
Nelson, I. 4 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0.500 0.600 0.750
Turner, D. 4 1 1 0 0 0 0 1 0 0 0 1 1 1 0 0.250 0.250 0.250
Underwood, D. 4 2 2 0 0 0 2 1 0 1 0 0 1 1 1 0.500 0.600 0.500
Vogel, T. 2 2 1 1 0 0 1 4 0 2 0 0 0 0 2 1.000 1.000 1.500
Walker, S. 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0.250 0.250 0.250
White, M. 5 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0.000 0.000 0.000
Game Totals: 40 11 8 3 0 0 6 11 4 3 1 4 6 19 3 0.275 0.375 0.350
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Lowry, X. 0.2 3 0 0 0 0 0 0 0 0.000 4.500
Vogel, T. 0.1 0 0 1 0 0 0 0 1 0.000 3.000
Walker, S. 8.0 9 2 4 0 5 1 0 0 2.250 1.625
Game Totals: 9.0 12 2 5 0 5 1 0 1 2.000 1.889
Edit Giants Stats
Astros stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Fauth, D. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Flemenco, L. 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Gaus, A. 2 0 0 0 0 0 1 0 1 0 0 1 0 1 1 0.000 0.333 0.000
Jones, B. 4 1 1 0 0 0 1 1 1 0 0 1 1 1 2 0.250 0.400 0.250
Mewlenberg, R. 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Pon, S. 4 1 1 0 0 0 0 1 1 0 0 1 0 2 2 0.250 0.400 0.250
River, A. 5 2 1 1 0 0 1 1 0 0 0 0 1 2 0 0.400 0.400 0.600
Roth, J. 3 2 1 1 0 0 1 0 1 0 0 0 1 0 0 0.667 0.750 1.000
Salazar, S. 3 1 1 0 0 0 1 3 1 0 0 1 0 1 0 0.333 0.500 0.333
Solli, D. 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Veale, L. 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000
Vertes, D. 4 1 1 0 0 0 0 1 0 0 0 0 0 3 2 0.250 0.250 0.250
Wiard, R. 4 2 1 1 0 0 1 1 0 0 0 1 1 0 1 0.500 0.500 0.750
Game Totals: 40 13 9 4 0 0 10 10 5 0 0 5 5 17 8 0.325 0.400 0.425
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Gaus, E. 5.0 4 1 1 1 2 0 0 0 1.800 1.000
Roth, J. 4.0 5 3 2 2 5 0 1 0 6.750 1.750
Game Totals: 9.0 9 4 3 3 7 0 1 0 4.000 1.333
Edit Astros Stats