KeepMyStats.com KeepMyStats.com Home
Brewers 6, Cubs 5  July 26, 2003, 10:00 AM Game Recap
Brewers 6, Cubs 5
The Brewers beat the Cubs 6-5 Saturday at Skyline behind another complete game effort from the drunken Matt Frazier. Wells, I mean Frazier, struck out 10 and had a clutch pinch hit in the ninth to keep the Brewers alive before Adam " It's My BIRTHDAY" Lawlor drove in the tying & winning runs w/ 2 out in the bottom of the ninth w/ a lined single to right center to win it for the Brewers. The Cubs scored 2 in the third. The Brewers scored 1 in the bottom of the Third and another in the Fourth to tie it. After Doug Zeman departed in the Seventh the Brewers scored 2 in typical Brewer fashion inducing the Cubs to throw wild picthes and the like. Elli Kallman hit a clutch three run homerun that bounced off the top of the fence in the top of the ninth to put the Cubs ahead 5-4 before "Puddin" Lawlor clutched up for Brewers.
Edit Recap
Cubs stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bailey, A. 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Barazza, J. 4 3 2 1 0 0 0 1 0 0 0 0 1 0 0 0.750 0.750 1.000
Filipek, C. 3 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0.333 0.500 0.333
Gonzalez, D. 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000
Grebenc, J. 4 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.000 0.000 0.000
Kollman, E. 4 1 0 0 0 1 3 1 0 0 0 0 0 3 0 0.250 0.250 1.000
Nelson, M. 3 1 0 1 0 0 0 0 1 0 0 0 1 1 0 0.333 0.500 0.667
Prichard, G. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Robins, A. 4 1 1 0 0 0 0 1 0 0 0 0 1 2 0 0.250 0.250 0.250
Ward, A. 2 1 1 0 0 0 0 1 1 0 0 0 1 0 0 0.500 0.667 0.500
Zeman, D. 4 1 1 0 0 0 1 0 0 0 0 0 1 2 0 0.250 0.250 0.250
Game Totals: 36 10 7 2 0 1 4 5 3 0 0 0 10 16 0 0.278 0.333 0.417
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Grebenc, J. 3.0 3 2 3 0 4 0 1 0 6.000 2.000
Zeman, D. 6.0 3 2 3 0 7 0 0 0 3.000 1.000
Game Totals: 9.0 6 4 6 0 11 0 1 0 4.000 1.333
Edit Cubs Stats
Brewers stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Childs, J. 4 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0.000 0.000 0.000
Frazier, M. 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Heinicke, M. 3 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0.000 0.250 0.000
Jones, M. 3 1 1 0 0 0 0 1 1 0 0 0 2 0 2 0.333 0.500 0.333
Lawlor, A. 5 2 2 0 0 0 3 0 0 0 0 0 1 2 0 0.400 0.400 0.400
Meyer, J. 4 1 1 0 0 0 0 0 0 0 0 1 0 2 -1 0.250 0.250 0.250
Nazzal, F. 4 1 1 0 0 0 0 1 0 0 0 0 2 1 1 0.250 0.250 0.250
Russell, J. 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.333 0.000
Stowell, D. 3 1 0 1 0 0 0 1 0 0 0 0 1 1 1 0.333 0.333 0.667
Wilson, N. 3 1 1 0 0 0 0 1 1 0 0 1 0 1 0 0.333 0.500 0.333
Woodlief, M. 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000
Game Totals: 36 8 7 1 0 0 4 5 4 0 0 2 11 15 3 0.222 0.300 0.250
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Frazier, M. 9.0 9 5 2 1 10 1 0 0 5.000 1.222
Game Totals: 9.0 9 5 2 1 10 1 0 0 5.000 1.222
Edit Brewers Stats