KeepMyStats.com KeepMyStats.com Home
Mudhens 16, at REBL Black Sox 4  July 26, 2003, 10:00 AM Game Recap
Mudhens 16, at REBL Black Sox 4
Game Recap Has Not Been Entered Yet
Edit Recap
Mudhens stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bruschera, M. 3 1 1 0 0 0 0 3 1 1 0 0 1 1 0 0.333 0.600 0.333
Cahill, K. 6 3 2 1 0 0 3 1 0 0 0 1 0 2 0 0.500 0.500 0.667
Cassanego, J. 4 3 2 1 0 0 1 5 2 0 0 0 0 1 2 0.750 0.833 1.000
Cecchin, J. 6 3 2 1 0 0 3 2 0 0 0 0 0 3 0 0.500 0.500 0.667
De Natale, A. 5 1 1 0 0 0 0 0 0 0 0 1 0 3 0 0.200 0.200 0.200
Grochol, S. 6 1 1 0 0 0 2 1 0 0 0 1 0 4 1 0.167 0.167 0.167
Nejasmich, D. 4 3 3 0 0 0 2 0 1 0 0 0 0 1 0 0.750 0.800 0.750
Nejasmich, M. 4 1 0 1 0 0 0 0 1 0 0 0 2 1 0 0.250 0.400 0.500
Sousa, P. 4 3 3 0 0 0 2 4 2 0 0 1 0 0 4 0.750 0.833 0.750
Game Totals: 42 19 15 4 0 0 13 16 7 1 0 4 3 16 7 0.452 0.540 0.548
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Cecchin, J. 8.0 5 3 0 1 10 1 0 0 3.375 0.625
Game Totals: 8.0 5 3 0 1 10 1 0 0 3.375 0.625
Edit Mudhens Stats
REBL Black Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bobby, M. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Chicon, J. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Durkin, N. 3 1 0 0 1 0 2 1 0 0 0 0 0 2 0 0.333 0.333 1.000
Fischer, C. 3 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0.000 0.000 0.000
Fischer, N. 3 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0.333 0.333 0.333
Fogg, D. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Fraijo, T. 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.000 0.000
Graves, K. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Sullivan, R. 3 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0.333 0.333 0.333
Wilson, N. 3 1 1 0 0 0 0 1 0 0 0 0 1 1 0 0.333 0.333 0.333
Game Totals: 26 5 4 0 1 0 4 4 0 0 0 2 8 11 1 0.192 0.192 0.269
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Fischer, N. 2.0 2 2 1 1 1 0 0 0 9.000 1.500
Wilson, N. 6.0 14 7 5 0 2 0 1 0 10.500 3.167
Game Totals: 8.0 16 9 6 1 3 0 1 0 10.125 2.750
Edit REBL Black Sox Stats