KeepMyStats.com KeepMyStats.com Home
Cubs 14, at Astros 2  August 2, 2003, 10:00 AM Game Recap
Cubs 14, at Astros 2
The Cubs broke out of their four game losing streak behind the stellar pitching of Doug Zeman. The Cubs sticks came to life in the morning contest and their offensive assault was aided by some questionable defense on the Astros part. Offensive highlights for the Cubs included a booming run-scoring triple of the bat of Eli Kollman in the sixth inning and a two-run double in the eighth. Kollman went 2 for 4 with three RBI and two runs scored. Javier Barazza also swung a hot bat, going 3 for 5 with two singles, a double, two RBI, and four runs scored.

After pitching four great games in a row without recording a win, the Cubs offense was finally able to do enough to give Zeman his third victory of the year. He also helped himself out by striking out 14 batters over eight innings, giving up just six hits, no earned runs, and walking two, in a complete game performance.
Edit Recap
Cubs stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bamer, I. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000
Barazza, J. 5 3 2 1 0 0 2 4 0 0 0 2 0 0 0 0.600 0.600 0.800
Brian, J. 3 1 1 0 0 0 1 0 1 0 0 1 0 1 1 0.333 0.500 0.333
Filipek, C. 2 0 0 0 0 0 0 1 3 0 0 0 1 1 1 0.000 0.600 0.000
Grebenc, J. 5 1 1 0 0 0 1 1 0 0 0 0 2 2 0 0.200 0.200 0.200
Kollman, E. 4 2 0 1 1 0 3 2 1 0 0 1 1 0 0 0.500 0.600 1.250
Nelson, M. 4 2 2 0 0 0 0 1 1 0 0 1 0 1 0 0.500 0.600 0.500
Prusnek, B. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Robins, A. 5 3 3 0 0 0 0 2 0 0 0 0 0 2 0 0.600 0.600 0.600
Wagner, A. 4 1 1 0 0 0 0 1 0 0 0 1 0 2 1 0.250 0.250 0.250
Zeman, D. 4 1 1 0 0 0 0 2 1 0 0 0 1 2 0 0.250 0.400 0.250
Game Totals: 39 14 11 2 1 0 7 14 8 0 0 6 6 13 3 0.359 0.468 0.462
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Zeman, D. 8.0 6 0 2 0 14 1 0 0 0.000 1.000
Game Totals: 8.0 6 0 2 0 14 1 0 0 0.000 1.000
Edit Cubs Stats
Astros stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Benda, D. 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0.667 0.667 0.667
Fauth, D. 3 2 2 0 0 0 1 0 1 0 0 0 0 1 0 0.667 0.750 0.667
Flemenco, L. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Gaus, A. 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Ghorbani, A. 3 1 1 0 0 0 0 1 1 0 0 1 1 0 1 0.333 0.500 0.333
Jones, B. 4 1 1 0 0 0 0 1 0 0 0 0 2 1 2 0.250 0.250 0.250
Mewlenberg, R. 4 3 3 0 0 0 1 0 0 0 0 0 1 0 0 0.750 0.750 0.750
Pon, S. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
River, A. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Veale, L. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Wiard, R. 4 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0.000 0.000 0.000
Game Totals: 33 9 9 0 0 0 2 2 2 0 0 1 14 9 3 0.273 0.314 0.273
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Veale, L. 1.0 2 1 2 0 0 0 0 0 9.000 4.000
Wiard, R. 7.0 13 4 6 0 6 0 1 0 5.143 2.714
Game Totals: 8.0 15 5 8 0 6 0 1 0 5.625 2.875
Edit Astros Stats