KeepMyStats.com KeepMyStats.com Home
Cubs 18, at REBL Black Sox 6  August 16, 2003, 10:00 AM Game Recap
Cubs 18, at REBL Black Sox 6
Game Recap Has Not Been Entered Yet
Edit Recap
Cubs stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Arendsen, H. 4 2 1 0 0 1 2 2 1 0 0 0 1 1 0 0.500 0.600 1.250
Bailey, A. 5 2 2 0 0 0 1 1 0 0 0 0 0 3 0 0.400 0.400 0.400
Barazza, J. 5 1 1 0 0 0 0 1 0 0 0 1 0 3 0 0.200 0.200 0.200
Gonzalez, D. 4 1 1 0 0 0 0 2 1 0 0 1 1 1 1 0.250 0.400 0.250
Grebenc, J. 3 2 1 1 0 0 3 3 1 1 0 0 1 0 0 0.667 0.800 1.000
Kollman, E. 4 2 1 1 0 0 1 2 1 0 0 0 1 1 0 0.500 0.600 0.750
Nelson, M. 2 1 1 0 0 0 1 1 1 0 1 0 0 1 0 0.500 0.500 0.500
Prichard, G. 5 3 2 1 0 0 3 1 0 0 0 0 0 2 0 0.600 0.600 0.800
Robins, A. 4 2 1 0 0 1 1 3 1 0 0 1 0 1 0 0.500 0.600 1.250
Zeman, D. 5 2 1 0 1 0 1 2 0 0 0 0 0 3 0 0.400 0.400 0.800
Game Totals: 41 18 12 3 1 2 13 18 6 1 1 3 4 16 1 0.439 0.510 0.707
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Grebenc, J. 8.0 9 3 2 1 5 1 0 0 3.375 1.375
Game Totals: 8.0 9 3 2 1 5 1 0 0 3.375 1.375
Edit Cubs Stats
REBL Black Sox stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bobby, M. 5 2 1 0 1 0 2 0 0 0 0 0 1 2 1 0.400 0.400 0.800
Chicon, J. 2 0 0 0 0 0 0 1 1 1 0 0 0 2 1 0.000 0.500 0.000
Fischer, N. 4 2 2 0 0 0 0 2 0 0 0 1 0 1 1 0.500 0.500 0.500
Fogg, D. 2 2 2 0 0 0 3 1 2 0 0 0 0 0 3 1.000 1.000 1.000
Fraijo, T. 4 0 0 0 0 0 0 1 0 0 0 1 1 2 0 0.000 0.000 0.000
Hunter, J. 4 2 2 0 0 0 0 1 0 0 0 0 1 1 0 0.500 0.500 0.500
Sullivan, R. 4 1 0 1 0 0 1 0 0 0 0 1 1 1 0 0.250 0.250 0.500
Wilson, N. 4 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0.000 0.000 0.000
Game Totals: 29 9 7 1 1 0 6 6 3 1 0 4 6 10 6 0.310 0.394 0.414
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Fischer, N. 8.0 17 13 4 1 4 0 1 0 14.625 2.625
Game Totals: 8.0 17 13 4 1 4 0 1 0 14.625 2.625
Edit REBL Black Sox Stats