KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2003 Rockies Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Lake, S. 78 31 24 7 0 0 20 18 4 1 6 0 2 45 3 0.397 0.404 0.487
Irwin, J. 76 37 27 6 2 2 35 28 17 0 0 0 7 32 3 0.487 0.581 0.697
Eberhart, S. 71 28 23 3 1 1 19 16 10 0 1 0 13 30 2 0.394 0.463 0.507
Russelle, R. 64 25 17 5 0 3 20 12 4 0 4 0 7 32 1 0.391 0.403 0.609
Davis, M. 60 25 24 1 0 0 5 22 15 1 0 1 11 23 5 0.417 0.539 0.433
Fluery, N. 52 15 11 2 1 1 11 17 11 0 0 2 9 26 5 0.288 0.413 0.423
Martin, C. 49 24 10 9 2 3 17 18 13 0 2 0 3 22 5 0.490 0.578 0.939
Bellisimo, T. 42 14 11 3 0 0 13 18 12 1 2 0 5 23 4 0.333 0.474 0.405
Delaney, E. 39 14 12 2 0 0 10 12 8 0 2 2 5 18 1 0.359 0.449 0.410
Lopez, P. 38 18 14 3 1 0 8 10 6 0 2 1 6 13 8 0.474 0.522 0.605
Russelle, C. 36 11 9 2 0 0 6 12 9 4 1 0 6 19 4 0.306 0.480 0.361
Hemphill, J. 35 12 9 3 0 0 5 9 6 1 1 0 3 20 5 0.343 0.442 0.429
Cornejo, S. 34 7 6 0 1 0 8 11 9 0 2 0 10 17 5 0.206 0.356 0.265
Magoolaghan, B. 31 15 14 0 1 0 8 11 8 0 2 0 2 14 1 0.484 0.561 0.548
Leake, J. 26 11 7 2 1 1 5 8 3 0 0 0 2 13 1 0.423 0.483 0.692
Parker, D. 25 8 5 1 0 2 7 5 1 0 2 0 1 16 0 0.320 0.321 0.600
Eberhart, M. 16 5 4 1 0 0 3 8 4 0 0 0 4 7 0 0.313 0.450 0.375
Clark, J. 12 5 3 2 0 0 7 4 5 0 0 0 0 7 0 0.417 0.588 0.583
Peavler, S. 12 3 2 1 0 0 0 4 3 0 0 0 5 4 0 0.250 0.400 0.333
Holbrook, C. 8 2 2 0 0 0 0 1 2 0 0 0 2 4 1 0.250 0.400 0.250
Wehr, G. 7 3 3 0 0 0 0 4 3 0 0 0 1 3 0 0.429 0.600 0.429
O'Neil, R. 4 1 1 0 0 0 0 2 1 0 1 0 1 2 1 0.250 0.333 0.250
Wells, G. 1 1 0 1 0 0 0 2 2 0 0 0 0 0 2 1.000 1.000 2.000
Team Totals: 816 315 238 54 10 13 207 252 156 8 28 6 105 390 57 0.386 0.475 0.525
Save As Excel Save As Word Document