KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2003 Giants Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Nelson, I. 72 30 20 7 1 2 13 16 5 0 0 3 9 30 1 0.417 0.455 0.625
Janov, M. 62 17 15 2 0 0 6 11 4 2 2 5 14 26 7 0.274 0.329 0.306
Frank, B. 60 17 14 2 1 0 7 19 16 2 1 9 15 19 22 0.283 0.443 0.350
Jablonski, D. 51 17 13 3 0 1 11 14 7 1 0 5 10 19 0 0.333 0.424 0.451
Vogel, T. 51 12 9 3 0 0 8 15 5 5 1 4 12 23 6 0.235 0.355 0.294
White, M. 46 14 12 1 1 0 6 7 4 0 0 2 12 18 2 0.304 0.360 0.370
Torvik, A. 45 16 14 2 0 0 14 13 10 3 0 5 9 15 6 0.356 0.500 0.400
Mukamal, A. 44 12 12 0 0 0 7 14 5 0 0 3 8 21 0 0.273 0.347 0.273
Munini, J. 41 10 8 2 0 0 2 7 4 1 0 2 18 11 2 0.244 0.326 0.293
Underwood, D. 40 12 11 1 0 0 14 9 7 2 1 2 16 10 11 0.300 0.420 0.325
Fogelman, M. 39 15 12 3 0 0 12 11 10 0 5 0 8 16 4 0.385 0.463 0.462
Johannesen, J. 38 11 10 1 0 0 5 6 4 1 0 1 14 12 6 0.289 0.372 0.316
Dorogusker, J. 35 7 4 2 1 0 7 9 7 2 1 5 10 13 8 0.200 0.356 0.314
Paul, J. 32 10 8 2 0 0 6 4 4 0 0 1 16 5 2 0.313 0.389 0.375
Turner, D. 32 9 8 1 0 0 5 6 5 1 0 3 9 11 0 0.281 0.395 0.313
Lowry, X. 31 10 9 1 0 0 7 8 3 0 0 4 4 13 0 0.323 0.382 0.355
Walker, S. 30 8 8 0 0 0 4 5 6 2 0 2 12 8 4 0.267 0.421 0.267
Roggendorf, K. 28 11 7 3 1 0 6 4 5 0 0 1 7 9 0 0.393 0.485 0.571
Amundson, B. 14 5 5 0 0 0 3 1 0 0 0 2 0 7 4 0.357 0.357 0.357
Jaquet, B. 14 1 1 0 0 0 2 2 1 0 0 3 3 7 0 0.071 0.133 0.071
D'Angelo, V. 6 2 1 1 0 0 0 1 0 0 0 0 1 3 0 0.333 0.333 0.500
St. Clair, S. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team Totals: 812 246 201 37 5 3 145 182 112 22 11 62 208 296 85 0.303 0.397 0.372
Save As Excel Save As Word Document