KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2003 Astros Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
River, A. 85 37 31 6 0 0 28 22 3 4 2 4 8 36 13 0.435 0.468 0.506
Vertes, D. 77 36 24 6 2 4 28 23 1 1 0 7 2 32 10 0.468 0.481 0.753
Jones, B. 71 30 22 5 2 1 16 32 18 1 0 5 14 22 31 0.423 0.544 0.592
Pon, S. 62 25 18 5 1 1 18 29 14 2 0 6 12 19 12 0.403 0.526 0.565
Ghorbani, A. 60 24 17 5 1 1 19 17 13 2 3 5 13 18 7 0.400 0.500 0.567
Fauth, D. 51 23 16 4 1 2 18 12 9 1 2 2 10 16 1 0.451 0.524 0.686
Flemenco, L. 48 15 14 1 0 0 17 10 5 1 0 5 10 18 5 0.313 0.389 0.333
Benda, D. 46 13 11 2 0 0 9 9 10 0 1 4 11 18 1 0.283 0.404 0.326
Veale, L. 40 13 11 2 0 0 9 7 7 1 2 1 5 21 0 0.325 0.420 0.375
Roth, J. 38 20 12 5 0 3 13 17 7 1 0 2 7 9 3 0.526 0.609 0.895
Gaus, A. 37 7 6 1 0 0 6 7 3 1 1 6 9 15 1 0.189 0.262 0.216
Mewlenberg, R. 34 10 8 1 0 1 9 8 6 1 0 1 7 16 0 0.294 0.415 0.412
Salazar, S. 31 9 8 1 0 0 8 7 7 0 1 3 3 16 1 0.290 0.410 0.323
Medvin, C. 22 5 5 0 0 0 2 5 0 1 1 1 6 10 6 0.227 0.250 0.227
Wiard, R. 18 5 4 1 0 0 6 3 3 0 1 1 6 6 1 0.278 0.364 0.333
Price, S. 9 3 2 0 1 0 1 4 0 0 0 2 0 4 2 0.333 0.333 0.556
McCarry, T. 8 3 2 0 1 0 2 5 1 0 0 3 1 1 0 0.375 0.444 0.625
Zak, J. 8 1 0 1 0 0 2 0 0 0 1 0 1 6 0 0.125 0.111 0.250
Balsadu, P. 7 3 2 0 1 0 0 3 3 0 0 0 1 3 0 0.429 0.600 0.714
Brandman, A. 7 3 2 1 0 0 3 1 0 0 0 0 1 3 0 0.429 0.429 0.571
Solli, D. 5 1 0 1 0 0 3 3 2 0 1 0 1 3 0 0.200 0.375 0.400
Gaus, E. 3 2 2 0 0 0 3 1 1 0 0 1 0 0 2 0.667 0.750 0.667
Vazquez, A. 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Milmoe, M. 1 1 1 0 0 0 0 3 3 0 0 0 0 0 2 1.000 1.000 1.000
Farneth, S. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000
Team Totals: 771 289 218 48 10 13 220 228 117 17 16 59 131 292 98 0.375 0.459 0.514
Save As Excel Save As Word Document