KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2003 Mudhens Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Sousa, P. 80 27 19 6 0 2 19 31 15 1 0 4 14 35 18 0.338 0.448 0.488
O'Keeffe, D. 65 36 14 15 3 4 27 35 14 9 2 1 8 20 4 0.554 0.656 1.062
Cassanego, J. 64 33 19 7 3 4 37 42 22 4 1 1 12 18 7 0.516 0.648 0.906
Kosach, S. 62 27 19 5 1 2 19 22 11 0 1 2 12 21 4 0.435 0.514 0.645
Cassanego, B. 61 29 15 8 1 5 25 20 10 6 2 2 6 24 2 0.475 0.570 0.885
Cecchin, J. 61 26 18 7 1 0 13 22 7 0 1 3 3 29 4 0.426 0.478 0.574
Cahill, K. 57 19 15 2 0 2 19 19 12 4 2 10 4 24 2 0.333 0.467 0.474
Grochol, S. 57 22 15 7 0 0 23 16 10 4 1 1 16 18 3 0.386 0.500 0.509
Callen, T. 50 21 15 3 2 1 18 20 9 1 5 2 3 24 7 0.420 0.477 0.620
Grochol, B. 50 22 15 5 0 2 22 14 4 1 0 0 3 25 2 0.440 0.491 0.660
Nejasmich, M. 48 12 10 2 0 0 10 11 11 2 2 10 12 14 0 0.250 0.397 0.292
Petke, S. 45 17 9 3 2 3 18 18 8 4 0 2 1 25 2 0.378 0.509 0.733
O'Connell, C. 34 13 12 1 0 0 2 11 4 2 0 5 3 13 1 0.382 0.475 0.412
Nejasmich, D. 28 12 12 0 0 0 5 5 5 1 0 1 2 13 0 0.429 0.529 0.429
Bruschera, M. 22 7 7 0 0 0 5 8 11 2 1 1 7 7 2 0.318 0.556 0.318
Muzzy, M. 20 6 5 1 0 0 5 8 5 1 0 1 4 9 0 0.300 0.462 0.350
De Natale, A. 18 5 4 1 0 0 3 5 2 1 1 3 3 7 0 0.278 0.364 0.333
Duff, S. 8 2 2 0 0 0 1 2 2 0 1 0 4 2 0 0.250 0.364 0.250
Antonini, J. 6 2 2 0 0 0 3 0 1 0 0 0 4 0 0 0.333 0.429 0.333
Navarro, A. 6 4 4 0 0 0 3 4 1 0 0 1 0 1 0 0.667 0.714 0.667
Stubo, J. 6 3 2 0 1 0 2 4 4 0 0 1 0 2 0 0.500 0.700 0.833
Eggert, C. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Metz III, L. 2 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0.500 0.500 0.500
Team Totals: 852 346 234 73 14 25 280 319 168 43 20 51 122 333 58 0.406 0.514 0.613
Save As Excel Save As Word Document